Do you have any questions?
Please read our frequently asked questions HERE or feel free to email us at
kontakt@pchifiorebro.se
See also Returns and Cancellations
The PNY GeForce RTX 5070 Ti OC Plus delivers high-performance gaming, creation, and AI acceleration through the NVIDIA Blackwell architecture. With DLSS 4, GDDR7 memory, fifth-generation Tensor Cores, and fourth-generation Ray Tracing Cores, the card offers significantly higher frame rates and powerful real-time experiences in 4K and 8K.
The robust design includes a triple-fan system, a metal backplate with ventilation channels, and optimized cooling to maintain performance under heavy loads. With support for DisplayPort 2.1 UHBR20 and HDMI 2.1b, the card is ready for future high-resolution displays up to 4K 480 Hz or 8K 165 Hz (DSC).
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| CUDA Cores | 8,960 |
| Clock Speed (Base) | 2,295 MHz |
| Boost Clock | 2,572 MHz |
| Video Memory | 16 GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Bus | 256-bit |
| Bandwidth | 896 GB/s |
| TDP | 300 W |
| Bus Type | PCI Express 5.0 x16 |
| Power Connector | 1x16-pin (adapter 1x16 → 3x8-pin included) |
| Power Supply (recommended) | 750 W PSU |
| System Requirements | Windows 10/11 64-bit, Linux 64-bit, Internet connection |
| Max Resolution / Refresh Rate | 4K @ 480 Hz, 8K @ 165 Hz (DSC) |
| Outputs | 3 × DisplayPort 2.1b (UHBR20), 1 × HDMI 2.1b |
| Multi-screen | Up to 4 screens |
| Cooling | Triple-fan cooler |
| Backplate | Metal, ventilated |
| Card Dimensions | 328.7 × 137.7 × 59.7 mm (3 slot) |
| Box Dimensions | 405 × 199 × 103 mm |
| NVIDIA Features |